/*
 Milonic DHTML Website Navigation Menu - Version 3.x
 Written by Andy Woolley - Copyright 2002 (c) Milonic Solutions Limited. All Rights Reserved.
 Please visit http://www.milonic.co.uk/menu or e-mail menu3@milonic.com for more information.
 
 The Free use of this menu is only available to Non-Profit, Educational & Personal web sites.
 Commercial and Corporate licenses  are available for use on all other web sites & Intranets.
 All Copyright notices MUST remain in place at ALL times and, please keep us informed of your 
 intentions to use the menu and send us your URL.
*/


//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Fade(duration=0.8);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=135, Strength=5)"


timegap=200			// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=0;	// Sub menu offset Top position 
suboffset_left=0;	// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",				// Mouse Off Font Color
"0A58A2",			// Mouse Off Background Color
"000000",			// Mouse On Font Color
"0A58A2",			// Mouse On Background Color
"ffffff",			// Menu Border Color 
12,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"Arial, Verdana",	// Font Name
2,					// Menu Item Padding
"http://oia.uwyo.edu/images/arrow.gif",		// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"66ffff",			// 3D High Color
"000099",			// 3D Low Color
"",			// Current Page Item Font Color (leave this blank to disable)
"",				// Current Page Item Background Color (leave this blank to disable)
"http://oia.uwyo.edu/images/arrowdn.gif",		// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"",			// Menu Header Background Color (Leave blank if headers are not needed)
"000000",				// Menu Item Separator Color
]

style2=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"66FF00",				// Mouse Off Font Color
"0A58A2",			// Mouse Off Background Color
"66FF99",			// Mouse On Font Color
"CC6666",			// Mouse On Background Color
"000000",			// Menu Border Color 
12,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Arial, Verdana",	// Font Name
2,					// Menu Item Padding
"http://oia.uwyo.edu/images/arrow.gif",		// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"66ffff",			// 3D High Color
"000099",			// 3D Low Color
"Purple",			// Current Page Item Font Color (leave this blank to disable)
"pink",				// Current Page Item Background Color (leave this blank to disable)
"http://oia.uwyo.edu/images/arrowdn.gif",		// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",			// Menu Header Background Color (Leave blank if headers are not needed)
"navy",				// Menu Item Separator Color
]

addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
123,					// Menu Top - The Top position of the menu in pixels
162,				// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",					// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use
,"&nbsp;Student&nbsp;Counts&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=counts","http://oia.uwyo.edu/counts.asp","Student Counts",1
,"&nbsp;Degrees&nbsp;Awarded&nbsp;&nbsp;&nbsp;","show-menu=degrees","http://oia.uwyo.edu/degrees.asp","Degrees Awarded",1
,"&nbsp;Tuition&nbsp;&&nbsp;Fees/Room&nbsp;&&nbsp;Board&nbsp;&nbsp;&nbsp;","show-menu=charges","http://oia.uwyo.edu/charges.asp","Student Charges",1
,"&nbsp;Faculty&nbsp;and&nbsp;Staff&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=facstaff","http://oia.uwyo.edu/facstaff.asp","Faculty and Staff",1
,"&nbsp;&nbsp;&nbsp;&nbsp;Search&nbsp;OIA&nbsp;&nbsp;&nbsp;&nbsp;","http://oia.uwyo.edu/broken.asp","","Search OIA",1
])

	addmenu(menu=["counts",
	,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Official UW Counts","show-menu=EOS","http://oia.uwyo.edu/etes.asp","Official UW Counts",1
	,"New Students","show-menu=NS","http://oia.uwyo.edu/etns.asp","Official UW Counts",1
	,"Preliminary UW Counts","show-menu=BOS","http://oia.uwyo.edu/etbs.asp","Official UW Counts",1
	])
	
		addmenu(menu=["newstuex",
		,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"New freshmen and transfers attending UW for the first time","http://oia.uwyo.edu/Enrollment/falles.htm",,,0
		])

		addmenu(menu=["BOSex",
		,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Used for enrollment management reporting. Does not include full outreach counts of students. ","http://oia.uwyo.edu/Enrollment/falles.htm",,,0
		])

		addmenu(menu=["EOS",
		,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Description","show-menu=EOSex","http://oia.uwyo.edu/etes.asp","Fall End of Semester Counts Description",0
		,"Headcounts by Site","http://oia.uwyo.edu/enrollment/falles.pdf",,,0
		,"Headcounts by Level","http://oia.uwyo.edu/enrollment/falllev.pdf",,,0
		,"Overall Totals by College","http://oia.uwyo.edu/enrollment/legiseos.pdf",,,0
		,"UW Students by Place of Origin","show-menu=origin","http://oia.uwyo.edu/enrollment/origin.asp","Students by Place of Origin",0
		,"Historical Student Counts","show-menu=hist","http://oia.uwyo.edu/etes.asp","Students by Place of Origin",0
		,"Fall Enrollment Summaries","show-menu=fall","http://oia.uwyo.edu/enrollment/esfall.asp",,0
		,"Spring Enrollment Summaries","show-menu=spr","http://oia.uwyo.edu/enrollment/esspring.asp",,0
		,"Summer Enrollment Summaries","show-menu=su","http://oia.uwyo.edu/enrollment/essummer.asp",,0
//		,"Duplicated Headcounts by Degree Program","http://oia.uwyo.edu/Enrollment/alpha04.pdf",,,0
		,"Duplicated Headcounts by Department","http://oia.uwyo.edu/enrollment/cpm.pdf",,,0
		,"Unduplicated Headcounts by Department Fall 2008 ","http://oia.uwyo.edu/enrollment/fall083.pdf",,,0
//		,"Five Year Unduplicated Headcounts by Department","show-menu=5yrUD","http://oia.uwyo.edu/etes.asp","Five Year Unduplicated Headcounts by Department",1
		])

			addmenu(menu=["EOSex",
			,,275,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"The most complete UW headcounts due to continuous enrollment throughout the semester, particularly for outreach students.   These counts are used for national publications, federal reports, IPEDS, the Common Data Set, etc.","http://oia.uwyo.edu/etes.asp",,,0
			])

			addmenu(menu=["5yrUD",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Laramie Campus","http://oia.uwyo.edu/Enrollment/laramie03.pdf",,,
			,"UW/Casper College","http://oia.uwyo.edu/Enrollment/casper03.pdf",,,
			,"Outreach School","http://oia.uwyo.edu/Enrollment/ses03.pdf",,,
			,"All Sites","http://oia.uwyo.edu/Enrollment/total03.pdf",,,
			])

			addmenu(menu=["origin",
			,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Country of Origin, Current Year","http://oia.uwyo.edu/Enrollment/country.pdf",,,
			,"Country of Origin, 5 Year History","http://oia.uwyo.edu/Enrollment/5yrcountry.pdf",,,
			,"State of Origin, Current Year","http://oia.uwyo.edu/Enrollment/state.pdf",,,
			,"State of Origin, 5 Year History","http://oia.uwyo.edu/Enrollment/5yrState.pdf",,,
			,"Wyoming County of Origin, Current Year","http://oia.uwyo.edu/Enrollment/county.pdf",,,
			,"Wyoming County of Origin, 5 Year History","http://oia.uwyo.edu/Enrollment/5yrCounty.pdf",,,
			,"Counties, States, and Countries where Students Originate","http://oia.uwyo.edu/enrollment/history.pdf",,,
			])

			addmenu(menu=["hist",
			,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"1887-1918","http://oia.uwyo.edu/Enrollment/Hist_1887_1918.pdf",,,
			,"1918-1955","http://oia.uwyo.edu/Enrollment/Hist_1918_1955.pdf",,,
			,"1955-1989","http://oia.uwyo.edu/Enrollment/Hist_1955_1989.pdf",,,
			,"1989-2007","http://oia.uwyo.edu/Enrollment/Hist_8990_0607.pdf",,,
			,"2007-2009","http://oia.uwyo.edu/Enrollment/Hist_newest.pdf",,,
			])
		
			addmenu(menu=["fall",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Fall '08 Enrollment Summary","http://oia.uwyo.edu/enrollment/Fall08eos.pdf",,,
			,"Fall '07 Enrollment Summary","http://oia.uwyo.edu/enrollment/Fall07eos.pdf",,,
			,"Fall '06 Enrollment Summary","http://oia.uwyo.edu/enrollment/Fall06eos.pdf",,,
			,"Fall '05 Enrollment Summary","http://oia.uwyo.edu/enrollment/Fall05es.pdf",,,
			,"Fall '04 Enrollment Summary","http://oia.uwyo.edu/enrollment/Fall04es.pdf",,,
			,"Fall '03 Enrollment Summary","http://oia.uwyo.edu/enrollment/fall03es.pdf",,,
			,"Fall '02 Enrollment Summary","http://oia.uwyo.edu/enrollment/fall02es.pdf",,,
			,"Fall '01 Enrollment Summary","http://oia.uwyo.edu/enrollment/fall01es.pdf",,,
			,"Fall '00 Enrollment Summary","http://oia.uwyo.edu/enrollment/fall00es.pdf",,,
			,"Fall '99 Enrollment Summary","http://oia.uwyo.edu/enrollment/fall99es.pdf",,,
			,"Fall '98 Enrollment Summary","http://oia.uwyo.edu/enrollment/fall98es.pdf",,,
			])
		
			addmenu(menu=["spr",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Spring '08 Enrollment Summary","http://oia.uwyo.edu/enrollment/Spr08eos.pdf",,,
			,"Spring '07 Enrollment Summary","http://oia.uwyo.edu/enrollment/Spr07eos.pdf",,,
			,"Spring '06 Enrollment Summary","http://oia.uwyo.edu/enrollment/Spr2006eos.pdf",,,
			,"Spring '05 Enrollment Summary","http://oia.uwyo.edu/enrollment/Spr2005eos.pdf",,,
			,"Spring '04 Enrollment Summary","http://oia.uwyo.edu/enrollment/Spr2004es.pdf",,,
			,"Spring '03 Enrollment Summary","http://oia.uwyo.edu/enrollment/Spr2003es.pdf",,,
			,"Spring '02 Enrollment Summary","http://oia.uwyo.edu/enrollment/Spring2002es.pdf",,,
			,"Spring '01 Enrollment Summary","http://oia.uwyo.edu/enrollment/Spr01es.pdf",,,
			,"Spring '00 Enrollment Summary","http://oia.uwyo.edu/Enrollment/SPRING00END.pdf",,,
			,"Spring '99 Enrollment Summary","http://oia.uwyo.edu/Enrollment/SPRING99END.pdf",,,
			])
		
			addmenu(menu=["su",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Summer '08 Enrollment Summary","http://oia.uwyo.edu/enrollment/Su08eos.pdf",,,
			,"Summer '07 Enrollment Summary","http://oia.uwyo.edu/enrollment/Sum07eos.pdf",,,
			,"Summer '06 Enrollment Summary","http://oia.uwyo.edu/enrollment/Su06es.pdf",,,
			,"Summer '05 Enrollment Summary","http://oia.uwyo.edu/enrollment/Su05es.pdf",,,
			,"Summer '04 Enrollment Summary","http://oia.uwyo.edu/enrollment/Su04es.pdf",,,
			,"Summer '03 Enrollment Summary","http://oia.uwyo.edu/enrollment/Summer2003es.pdf",,,
			,"Summer '02 Enrollment Summary","http://oia.uwyo.edu/enrollment/Su2002es.pdf",,,
			,"Summer '01 Enrollment Summary","http://oia.uwyo.edu/enrollment/Su2001es.pdf",,,
			,"Summer '00 Enrollment Summary","http://oia.uwyo.edu/enrollment/summer00.pdf",,,
			,"Summer '99 Enrollment Summary","http://oia.uwyo.edu/enrollment/summer99.pdf",,,
			,"Summer '98 Enrollment Summary","http://oia.uwyo.edu/enrollment/summer98.pdf",,,
			,"Summer '97 Enrollment Summary","http://oia.uwyo.edu/Enrollment/summer97.pdf",,,
			])
		
		addmenu(menu=["BOS",
		,,225,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Headcounts by Site","http://oia.uwyo.edu/Enrollment/Uwheadct.pdf",,,0
		,"Overall Totals by College","http://oia.uwyo.edu/Enrollment/legis.pdf",,,0
		,"Enrollment Management Reports","show-menu=emr","http://oia.uwyo.edu/etbs.asp",,0
		,"Fall Enrollment Summaries","show-menu=fallbos","http://oia.uwyo.edu/ETF.asp",,0
		,"Spring Enrollment Summaries","show-menu=sprbos","http://oia.uwyo.edu/ETSP.asp",,0
		])

			addmenu(menu=["emr",
			,,175,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Fall 2008 Analysis","http://oia.uwyo.edu/enrollment/fallbos08.pdf",,,
			,"Fall 2007 Analysis","http://oia.uwyo.edu/enrollment/fallbos07.pdf",,,
			,"Fall 2006 Analysis","http://oia.uwyo.edu/etbs.asp",,,
			,"Fall 2005 Analysis","http://oia.uwyo.edu/enrollment/fallbos05.pdf",,,
			,"Fall 2004 Analysis","http://oia.uwyo.edu/enrollment/fallbos04.pdf",,,
			,"Fall 2003 Analysis","http://oia.uwyo.edu/Enrollment/Fall03.pdf",,,
			,"Fall 2002 Analysis","http://oia.uwyo.edu/Enrollment/Fall02.pdf",,,
			,"Spring 2009 Analysis","http://oia.uwyo.edu/enrollment/Spr_BOS_09_Enroll.pdf",,,
			,"Spring 2008 Analysis","http://oia.uwyo.edu/enrollment/Spr_BOS_08_Enroll.pdf",,,
			,"Spring 2007 Analysis","http://oia.uwyo.edu/enrollment/Spr_BOS_07_Enroll.pdf",,,
			,"Spring 2006 Analysis","http://oia.uwyo.edu/enrollment/Spr_BOS_06_Enroll.pdf",,,
			,"Spring 2005 Analysis","http://oia.uwyo.edu/enrollment/sprbos05.pdf",,,
			,"Spring 2004 Analysis","http://oia.uwyo.edu/enrollment/sprbos04.pdf",,,
			,"Spring 2003 Analysis","http://oia.uwyo.edu/Enrollment/spr03.pdf",,,
			,"Spring 2002 Analysis","http://oia.uwyo.edu/Enrollment/spr02.pdf",,,
			])

			addmenu(menu=["fallbos",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Fall '08 Enrollment Summary","http://oia.uwyo.edu/enrollment/fall08bos.pdf",,,
			,"Fall '07 Enrollment Summary","http://oia.uwyo.edu/enrollment/fall07bos.pdf",,,
			,"Fall '06 Enrollment Summary","http://oia.uwyo.edu/etf.asp",,,
			,"Fall '05 Enrollment Summary","http://oia.uwyo.edu/enrollment/fall2005BoS.pdf",,,
			,"Fall '04 Enrollment Summary","http://oia.uwyo.edu/Enrollment/fall04bs.pdf",,,
			,"Fall '03 Enrollment Summary","http://oia.uwyo.edu/Enrollment/fall2003BoS.pdf",,,
			,"Fall '02 Enrollment Summary","http://oia.uwyo.edu/Enrollment/fall2002BoS.pdf",,,
			,"Fall '01 Enrollment Summary","http://oia.uwyo.edu/Enrollment/fall2001Beg.pdf",,,
			,"Fall '00 Enrollment Summary","http://oia.uwyo.edu/enrollment/fall00.pdf",,,
			,"Fall '99 Enrollment Summary","http://oia.uwyo.edu/enrollment/fall99.pdf",,,
			,"Fall '98 Enrollment Summary","http://oia.uwyo.edu/enrollment/fall98.pdf",,,
			,"Fall '97 Enrollment Summary","http://oia.uwyo.edu/Enrollment/fall97.pdf",,,
			])
		
			addmenu(menu=["sprbos",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Spring '09 Enrollment Summary","http://oia.uwyo.edu/enrollment/Spr09bos.pdf",,,
			,"Spring '08 Enrollment Summary","http://oia.uwyo.edu/enrollment/Spr08bos.pdf",,,
			,"Spring '07 Enrollment Summary","http://oia.uwyo.edu/enrollment/Spr07bos.pdf",,,
			,"Spring '06 Enrollment Summary","http://oia.uwyo.edu/enrollment/Spr06bos.pdf",,,
			,"Spring '05 Enrollment Summary","http://oia.uwyo.edu/enrollment/Spring05bos.pdf",,,
			,"Spring '04 Enrollment Summary","http://oia.uwyo.edu/enrollment/Spring04bos.pdf",,,
			,"Spring '03 Enrollment Summary","http://oia.uwyo.edu/Enrollment/Spring03Beg.pdf",,,
			,"Spring '02 Enrollment Summary","http://oia.uwyo.edu/Enrollment/Spring02Beg.pdf",,,
			,"Spring '01 Enrollment Summary","http://oia.uwyo.edu/Enrollment/spring01.pdf",,,
			,"Spring '00 Enrollment Summary","http://oia.uwyo.edu/enrollment/spring00.pdf",,,
			,"Spring '99 Enrollment Summary","http://oia.uwyo.edu/enrollment/spring99.pdf",,,
			,"Spring '98 Enrollment Summary","http://oia.uwyo.edu/Enrollment/spring98.pdf",,,
			])

		addmenu(menu=["NS",
		,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Description","show-menu=NSex","http://oia.uwyo.edu/etns.asp","New Students Description",0
		,"First-Time Full-Time Freshmen","show-menu=nsfresh","http://oia.uwyo.edu/etns.asp","First-Time Full-Time Freshman",0
		,"Transfers","show-menu=nstrans","http://oia.uwyo.edu/etns.asp","Transfers",0
		])

			addmenu(menu=["NSex",
			,,300,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"New freshmen and transfers attending UW for the first time","http://oia.uwyo.edu/etns.asp",,,
			])

			addmenu(menu=["nsfresh",
			,,265,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Admission Status of New Freshmen Applicants to UW, Summer and Fall","http://oia.uwyo.edu/new/Admission_Status_New_Fresh_Apps.pdf",,,
			,"Retention/Graduation for All First-Time Full-Time Freshmen","http://oia.uwyo.edu/new/Ret_Grad_All_First_Time_FT_Fresh.pdf",,,
			,"Retention/Graduation for Wyoming First-Time Full-Time Freshmen","http://oia.uwyo.edu/new/Ret_Grad_Wy_First_Time_FT_Fresh.pdf",,,
			,"Participation and Achievement of First-Year Students at UW","http://oia.uwyo.edu/new/Partic_Achieve_First_Year_Students.pdf",,,
			])
		
			addmenu(menu=["nstrans",
			,,300,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Wyoming Community Colleges Transfers for Entire Academic Year","http://oia.uwyo.edu/new/Wyoming_Community_Colleges_Transfers_for_Entire_Academic_Year.pdf",,,
			,"Wyoming Community College Transfers to UW Colleges","http://oia.uwyo.edu/new/Wyoming_Community_College_Transfers_to_UW_Colleges.pdf",,,
			,"Academic Achievement of New Transfer Students ","http://oia.uwyo.edu/new/Academic_Achievement_of_New_Transfer_Students.pdf",,,
			,"Academic Achievement of New Transfer Students by Hours Transferred3","http://oia.uwyo.edu/new/Academic_Achievement_of_New_Transfer_Students_by_Hours_Transferred.pdf",,,
			,"Wyoming Community College Commission Fall 2003 End of Semester Headcount Enrollment","http://oia.uwyo.edu/new/Wyoming_Community_College_Commission.pdf",,,
			,"Institutions Most Frequently Transferring Students to UW by Headcount","http://oia.uwyo.edu/new/Institutions_Most_Frequently_Transferring_Students_to_UW.pdf",,,
			,"Retention & Graduation of Transfer Students","http://oia.uwyo.edu/new/Retention_Graduation_for_Transfers.pdf",,,
			])

	addmenu(menu=["degrees",
	,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Total Degrees Awarded by Year and Level -  1988 to Present","http://oia.uwyo.edu/degrees/total.pdf","","Total Degrees Awarded by Year and Level - 1988 to Present",1
	,"Total Degrees Awarded - 1890 to 1987","http://oia.uwyo.edu/degrees/history_1987_1890.pdf","","Total Degrees Awarded - 1890 to 1987",1
	,"Degrees Awarded by College and Level","http://oia.uwyo.edu/degrees/college.pdf","","Degrees Awarded by College and Level",1
	,"Degrees Awarded by Gender and Level","http://oia.uwyo.edu/degrees/gender.pdf","","Degrees Awarded by Gender and Level",1
	,"Degrees Awarded by Ethnicity and Level","http://oia.uwyo.edu/degrees/ethnicity.pdf","","Degrees Awarded by Ethnicity and Level",1
	,"Degrees by Department for 5 years","http://oia.uwyo.edu/degrees/5yrdeg.pdf","","Degrees by Department for 5 years (Excel, 577k)",1
	,"Duplicated Degrees and Minors Awarded ","http://oia.uwyo.edu/degrees/dupdegs.pdf","","Duplicated Degrees and Minors Awarded ",1
	])

	addmenu(menu=["charges",
	,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"University of Wyoming History","http://oia.uwyo.edu/charges/UWhist.pdf","","University of Wyoming History, 1969-70 to present",1
	,"Tuition and Fees","show-menu=tutfees","charges.asp","Tutition and Fees",1
	,"Room and Board","show-menu=rnb","charges.asp","Room and Board",1
	])

		addmenu(menu=["tutfees",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Undergraduate Charges","http://oia.uwyo.edu/charges/Ugrad.pdf",,,0
		,"Graduate Charges","http://oia.uwyo.edu/charges/grad.pdf",,,0
		,"Law Charges","http://oia.uwyo.edu/charges/law.pdf",,,0
		,"20 Western Regional Comparators","show-menu=20","http://oia.uwyo.edu/charges.asp","20 Western Regional Comparators",0
		,"Trustee List","show-menu=Tru","http://oia.uwyo.edu/charges.asp","Trustee List",0
		,"Western Undergraduate Exchange Comparators","show-menu=wue","http://oia.uwyo.edu/charges.asp","Western Undergraduate Exchange Comparators",0
		,"4-Year Public Institutions in Surrounding States","show-menu=4yr","http://oia.uwyo.edu/charges.asp","4-Year Public Institutions in Surrounding States",0
		,"Wyoming Community Colleges","http://oia.uwyo.edu/charges/cc.pdf",,,0
		])
	
			addmenu(menu=["20",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Undergraduate Charges","http://oia.uwyo.edu/Charges/20wug.pdf",,,0
			,"Graduate Charges","http://oia.uwyo.edu/Charges/20wgr.pdf",,,0
			])

			addmenu(menu=["wue",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Undergraduate Charges","http://oia.uwyo.edu/Charges/wueug.pdf",,,0
			,"Graduate Charges","http://oia.uwyo.edu/Charges/wuegr.pdf",,,0
			])

			addmenu(menu=["4yr",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Undergraduate Charges","http://oia.uwyo.edu/Charges/srug.pdf",,,0
			,"Graduate Charges","http://oia.uwyo.edu/Charges/srgr.pdf",,,0
			])

			addmenu(menu=["Tru",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Undergraduate Charges","http://oia.uwyo.edu/Charges/trug.pdf",,,0
			,"Graduate Charges","http://oia.uwyo.edu/Charges/trgr.pdf",,,0
			])

		addmenu(menu=["rnb",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"20 Western Comparators","http://oia.uwyo.edu/Charges/20west.pdf",,,0
		,"4-Year Public Institutions in Surrounding States","http://oia.uwyo.edu/Charges/surrounding.pdf",,,0
		,"Trustee List","http://oia.uwyo.edu/Charges/trustee.pdf",,,0
		,"Wyoming Community Colleges","http://oia.uwyo.edu/Charges/rb.pdf",,,0
		])

	addmenu(menu=["facstaff",
	,,325,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Description","show-menu=Facex","http://oia.uwyo.edu/Facstaff.asp","Faculty and Staff Description",0
	,"Number of Faculty by College","http://oia.uwyo.edu/facstaff/numftcoll.pdf","","Number of UW Full-Time Faculty by College 1991-1992 forward",0
	,"Salaries by Rank and Gender","http://oia.uwyo.edu/facstaff/FT_Inst_rank_gender.pdf","","UW Faculty Salaries Compared to U.S. Public Doctoral Level Universities 1984 Forward: Overall",0
	,"Number, Gender, Tenure Status","http://oia.uwyo.edu/facstaff/FTINST_tenure_stats.pdf","","UW Faculty Salaries Compared to U.S. Public Doctoral Level Universities 1984 Forward: Overall",0
	,"Public Doctoral Salary Comparison: Overall","http://oia.uwyo.edu/facstaff/doc_over.pdf","","UW Faculty Salaries Compared to U.S. Public Doctoral Level Universities 1984 Forward: By Faculty Rank",0
	,"Public Doctoral Salary Comparison: By Faculty Rank","http://oia.uwyo.edu/facstaff/fac_rank.pdf","","The University of Wyoming Full-time Instructional Faculty Salaries: By Rank and Gender",0
	,"Regional University Salary Comparison: Overall","http://oia.uwyo.edu/facstaff/reg_comp_ovr.pdf","","UW Faculty Salaries compared to Regional Comparator Universities 1994-95 forward: Overall",0
	,"Regional University Salary Comparison: By Faculty Rank","http://oia.uwyo.edu/facstaff/reg_comp_rnk.pdf","","UW Faculty Salaries compared to Regional Comparator Universities 1994-95 forward: By Rank",0
	,"Employees - IPEDS Staff Summmary Reports","show-menu=FacIPEDS","http://oia.uwyo.edu/Facstaff.asp","IPEDS Staff Summary Reports",0
	])

		addmenu(menu=["Facex",
		,,300,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"The instructional faculty is defined as all those members of the instructional/research staff who are employed full-time and whose major assignment (at least 50%) is instruction (including released time for research) – regardless of whether they are formally designated “faculty” or permanent faculty. Instructional faculty includes members on sabbatical leave and replacement faculty for faculty on leave without pay. Research and Clinical faculty are not included.","http://oia.uwyo.edu/facstaff.asp",,,
		])

		addmenu(menu=["FacIPEDS",
		,,50,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"2008","http://oia.uwyo.edu/facstaff/IPEDS_staff_08.pdf",,,0
		,"2007","http://oia.uwyo.edu/facstaff/IPEDS_staff_07.pdf",,,0
		,"2006","http://oia.uwyo.edu/facstaff/IPEDS_staff_06.pdf",,,0
		,"2005","http://oia.uwyo.edu/facstaff/IPEDS_staff_05.pdf",,,0
		])


dumpmenus()